Giving Buyers and Sellers relevant information on Real Estate in Kelowna,BC and the Central Okanagan Valley Region!
Thursday, November 5, 2015
October 2015 Real Estate Report For Kelowna and Central Okanagan
Saturday, January 8, 2011
Central Okanagan Real Estate Statistics December 2010
Central Okanagan Real Estate Market Update
| Condo / Apartment |
|
| Listings Sold | 22 |
| New Listings | 94 |
| Current Inventory | 774 |
| Absorption Rate | 2.84% |
| Average Days to Sell | 137 |
| Days on Market Range | 17-427 |
| Average Price | $246,241 |
| Median Price | $192,500 |
| Price Range | $49,000 - $850,000 |
| Hottest Neighbourhood | Kelowna South |
| Condo / Townhouse |
|
| Listings Sold | 23 |
| New Listings | 72 |
| Current Inventory | 395 |
| Absorption Rate | 5.82% |
| Average Days to Sell | 101 |
| Days on Market Range | 1-330 |
| Average Price | $333,472 |
| Median Price | $325,000 |
| Price Range | $155,000 - $785,000 |
| Hottest Neighbourhood | Kelowna South |
| Building Lots |
|
| Listings Sold | 10 |
| New Listings | 38 |
| Current Inventory | 499 |
| Absorption Rate | 2.00% |
| Average Days to Sell | 243 |
| Days on Market Range | 24-1101 |
| Average Price | $227,925 |
| Median Price | $192,000 |
| Price Range | $90,000 - $430,000 |
| Hottest Neighbourhood | Glenmore |
| Residential |
|
| Listings Sold | 82 |
| New Listings | 138 |
| Current Inventory | 1,109 |
| Absorption Rate | 7.39% |
| Average Days to Sell | 123 |
| Days on Market Range | 11-563 |
| Average Price | $462,527 |
| Median Price | $418,750 |
| Price Range | $150,000 - $2,025,000 |
| Hottest Neighbourhood | Glenmore |
Overall Sales vs Inventory = 4.93%
Complete OMREB Stats and Statistical Graph for December 2010
Disclaimer: Monthly sales statistics are based on the sales reported by real estate offices as of the last day of the month. As a result, there may be a delay in sales being reported or other minor adjustments in the total results at the time of this posting.
If you would like more in depth statistics or are curious about the current real estate market trends in Kelowna,BC please contact me at: (250) 808-7700 or jason.neumann@century21.ca
Learn more about my free Automatic Notification System and start your home search today!
Sincerely,
